CRM
Sales Forecast
Deal Type
Balance Overview
- $584k Revenue
- $497kExpenses
- 3.6%Profit Ratio
Deals Status
| Name | Last Contacted | Sales Representative | Status | Deal Value | 
|---|---|---|---|---|
| Absternet LLC | Sep 20, 2021 |  Donald Risher | Deal Won | $100.1K | 
| Raitech Soft | Sep 23, 2021 |  Sofia Cunha | Intro Call | $150K | 
| William PVT | Sep 27, 2021 |  Luis Rocha | Stuck | $78.18K | 
| Loiusee LLP | Sep 30, 2021 |  Vitoria Rodrigues | Deal Won | $180K | 
| Apple Inc. | Sep 30, 2021 |  Vitoria Rodrigues | New Lead | $78.9K | 
My Tasks
- 15 Sep, 2021 
- 20 Sep, 2021 
- 24 Sep, 2021 
- 27 Sep, 2021 
- 27 Sep, 2021 
- 27 Sep, 2021 
Upcoming Activities
Closing Deals
| Deal Name | Sales Rep | Amount | Close Date | 
|---|---|---|---|
| Acme Inc Install |  Donald Risher | $96K | Today | 
| Save lots Stores |  Jansh Brown | $55.7K | 30 Dec 2021 | 
| William PVT |  Ayaan Hudda | $102K | 25 Nov 2021 | 
| Raitech Soft |  Julia William | $89.5K | 20 Sep 2021 | 
| Absternet LLC |  Vitoria Rodrigues | $89.5K | 20 Sep 2021 | 

 
  
  
  
  
  
 