Job Dashboard
TOTAL JOBS
APPLY JOBS
NEW JOBS
INTERVIEW
HIRED
REJECTED
Applications Statistic
0
New Applications
Interview
Hired
k
Total Applications
Popular Candidates
Invite your friends to Velzon
Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally.
Recommended Jobs
Recent Applicants
ID | Candidate Name | Designation | Rate/hr | Location | Type | Rating |
---|---|---|---|---|---|---|
#VZ2112 | Nicholas Ball | Assistant / Store Keeper | $109.00 | California, US | Full Time | 5.0 (245 Rating) |
#VZ2111 | Elizabeth Allen | Education Training | $149.00 | Mughairah, UAE | Freelancer | 4.7 (1.34 Rating) |
#VZ2114 | Cassian Jenning | Graphic Designer | $215.00 | 4,305 | Part Time | 4.5 (2.93 Rating) |
#VZ2117 | Scott Holt | UI/UX Designer | $235.00 | Germany | Part Time | 2.3 (4.5 Rating) |
#VZ2113 | Hadley Leonard | React Developer | $175.00 | Limestone, US | Full Time | 4.5 (645 Rating) |
#VZ2118 | Harley Watkins | Project Manager | $372.00 | Limestone, US | Freelancer | 4.5 (12 Rating) |
#VZ2119 | Jenson Carlson | Web Designer | $835.00 | Limestone, US | Part Time | 2.5 (6.3 Rating) |
#VZ2115 | Nadia Harding | Product Director | $215.00 | Limestone, US | Full Time | 4.7 (23 Rating) |
Sales by Locations
Canada 75%
Greenland 47%
Russia 82%